Power Generation:
WE provide turn key solutions Whenever/wherever Power is needed in KSA.
| Client: | MOH |
| Location: | Jeddah |
| Equipment: | 3 x 1000 KVA Standby |
| Engine/Alternator : | Perkins / LEROY SOMER |
| Genset Make: | Jubaili/ Lebanon |
| Delivery Year: | 2020 |
AC Prime/Standby Power for Telecom:
WE provide turn key solutions Whenever/wherever Power is needed in KSA.
| Clients: | STC/ TAWAL /MOBILY |
| Location: | Spread out in KSA |
| Equipment: | 15, 20, 30 & 60 KVA Gensets Atlas Copco & JET(Jubaili) |
| Engines : | Perkins Water Cooled/ Duetz Air Cooled |
| Genset Make: | Atlas Copco & Jubaili |
| Delivery Year: | 2006- Present |
Equipping Telecom Mini Shelters & ODU’s:
| Project: | Equipping Mini Shelters/ODU’s with DC Systems |
| Client: | MOBILY |
| Location: | Riyadh |
| Equipment: | 64 |
| Delivery Year: | 2019 |
UPS Systems:
| Project: | KAP2A |
| Client: | MOI |
| Location: | Riyadh |
| Equipment: | 100+ Units, 6-400 KVA UPS’s |
| Delivery Year: | 2019 & 2020 |
Data Centers & Passive Cabling Solutions:
| Project: | KAP5 & KAP2E |
| Client: | MOI |
| Location: | Riyadh |
| Equipment: | Passive Cabling & Data Centers |
| Delivery Year: | 2016-2020 |